pool.ntp.org


All Pool Servers

In most cases it's best to use pool.ntp.org to find an NTP server (or 0.pool.ntp.org, 1.pool.ntp.org, etc if you need multiple server names). The system will try finding the closest available servers for you. If you distribute software or equipment that uses NTP, please see our information for vendors.

IPv4

There are 3049 active servers in this zone.

3058 (-9) active 1 day ago
3060 (-11) active 7 days ago
3072 (-23) active 14 days ago
3036 (+13) active 60 days ago
3031 (+18) active 180 days ago
3035 (+14) active 1 year ago
2865 (+184) active 3 years ago
2849 (+200) active 6 years ago

IPv6

There are 1690 active servers in this zone.

1693 (-3) active 1 day ago
1690 active 7 days ago
1675 (+15) active 14 days ago
1666 (+24) active 60 days ago
1657 (+33) active 180 days ago
1628 (+62) active 1 year ago
1432 (+258) active 3 years ago
1235 (+455) active 6 years ago

Global — pool.ntp.org (4377)